<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jessica Fortner Illustration and Sculpture &#187; Stereoscopic Imaging</title>
	<atom:link href="http://www.jessicafortner.com/category/stereoscopic-imaging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jessicafortner.com</link>
	<description>Illustration and Sculpture.Toronto, Ont. Canada</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:09:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Paul Watson: A Portrait of a Canadian Activist</title>
		<link>http://www.jessicafortner.com/illustration/paul-watson-a-portrait-of-a-canadian-activist/</link>
		<comments>http://www.jessicafortner.com/illustration/paul-watson-a-portrait-of-a-canadian-activist/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 20:34:15 +0000</pubDate>
		<dc:creator>Jes</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Stereoscopic Imaging]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Jessica Fortner]]></category>
		<category><![CDATA[sculpted illustration]]></category>
		<category><![CDATA[whale]]></category>

		<guid isPermaLink="false">http://www.jessicafortner.com/?p=1066</guid>
		<description><![CDATA[This illustration was inspired by Paul Watson&#8217;s on-going struggle against illegal whaling. Paul Watson was born in Toronto, Canada, and was one of the co-founders of Greenpeace. For more information about Paul Watson and the Sea Shepherd visit www.seashepherd.org This is my first attempt at doing a complete illustration in 3D. It is not perfect, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox[portfolio]" href="http://www.jessicafortner.com/wordpress2/wp-content/uploads/2010/02/lightbox-illo.jpg"><img class="alignnone size-full wp-image-1067" title="Paul Watson: A Portriat of a Canadian Activist" src="http://www.jessicafortner.com/wordpress2/wp-content/uploads/2010/02/post-illo.jpg" alt="" width="400" height="643" /></a></p>
<p><span style="font-family: Verdana,Helvetica,Arial;">This illustration was inspired by Paul Watson&#8217;s on-going struggle against illegal whaling. Paul Watson was born in Toronto, Canada, and was one of the co-founders of Greenpeace. </span></p>
<p><span style="font-family: Verdana,Helvetica,Arial;">For more information about Paul Watson and the Sea Shepherd visit <a href="http://www.seashepherd.org/" target="_blank">www.seashepherd.org</a></span></p>
<p><a href="http://www.jessicafortner.com/wordpress2/wp-content/uploads/2010/01/3D-glasses-icon1.png"><img class="alignnone size-full wp-image-1034" title="3D-glasses-icon" src="http://www.jessicafortner.com/wordpress2/wp-content/uploads/2010/01/3D-glasses-icon1.png" alt="" width="54" height="32" /></a> <a href="http://www.seashepherd.org/" target="_blank"><span id="more-1066"></span></a></p>
<p><a rel="lightbox[portfolio]" href="http://www.jessicafortner.com/wordpress2/wp-content/uploads/2010/02/3D-Illo-lightbox.jpg"><img class="alignnone size-full wp-image-1073" title="3D-Paul Watson: A Portrait of a Canadian Activist" src="http://www.jessicafortner.com/wordpress2/wp-content/uploads/2010/02/3D-Illo-post.jpg" alt="" width="400" height="652" /></a></p>
<p>This is my first attempt at doing a complete illustration in 3D. It is not perfect, but still pretty cool.</p>
<p>Get out your 3D glasses&#8230; make sure the red is over your left eye and enjoy&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessicafortner.com/illustration/paul-watson-a-portrait-of-a-canadian-activist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stereoscopic Experiments &#8211; Part 2</title>
		<link>http://www.jessicafortner.com/stereoscopic-imaging/stereoscopic-experiments-part-2/</link>
		<comments>http://www.jessicafortner.com/stereoscopic-imaging/stereoscopic-experiments-part-2/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:54:35 +0000</pubDate>
		<dc:creator>Jes</dc:creator>
				<category><![CDATA[Stereoscopic Imaging]]></category>
		<category><![CDATA[experiments]]></category>

		<guid isPermaLink="false">http://www.jessicafortner.com/?p=1008</guid>
		<description><![CDATA[Here are more experiments using stereoscopy. Click the image to make it larger and have fun! Make sure that the red part of your glasses is over your left eye when viewing the images.]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox[portfolio]" href="http://www.jessicafortner.com/wordpress2/wp-content/uploads/2010/01/Bear-3d-lb.jpg"><img class="alignnone size-full wp-image-1010" title="3D Bear" src="http://www.jessicafortner.com/wordpress2/wp-content/uploads/2010/01/Bear-3d-post1.jpg" alt="" width="200" height="323" /></a> <a rel="lightbox[portfolio]" href="http://www.jessicafortner.com/wordpress2/wp-content/uploads/2010/01/Forest-3d-LB.jpg"><img class="alignnone size-full wp-image-1018" title="3D Forest" src="http://www.jessicafortner.com/wordpress2/wp-content/uploads/2010/01/Forest-3d-Post.jpg" alt="" height="323" /></a></p>
<p><a rel="lightbox[portfolio]" href="http://www.jessicafortner.com/wordpress2/wp-content/uploads/2010/01/beast-3d-LB.jpg"><img class="alignnone size-full wp-image-1024" title="3D Beast" src="http://www.jessicafortner.com/wordpress2/wp-content/uploads/2010/01/beast-3d-post.jpg" alt="" height="323" /></a> <a rel="lightbox[portfolio]" href="http://www.jessicafortner.com/wordpress2/wp-content/uploads/2010/01/Man-3d-LB.jpg"><img class="alignnone size-full wp-image-1038" title="3D Man" src="http://www.jessicafortner.com/wordpress2/wp-content/uploads/2010/01/Man-3d-post1.jpg" alt="" width="207" height="323" /></a></p>
<p>Here are more experiments using stereoscopy. Click the image to make it larger and have fun!</p>
<p><a href="http://www.jessicafortner.com/wordpress2/wp-content/uploads/2010/01/3D-glasses-icon1.png"><img class="alignnone size-full wp-image-1034" style="margin-right: 15px;" title="3D-glasses-icon" src="http://www.jessicafortner.com/wordpress2/wp-content/uploads/2010/01/3D-glasses-icon1.png" alt="" width="40" height="25" /></a>Make sure that the red part of your glasses is over your left eye when viewing the images.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessicafortner.com/stereoscopic-imaging/stereoscopic-experiments-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stereoscopic Experiment</title>
		<link>http://www.jessicafortner.com/stereoscopic-imaging/stereoscopic-experiment/</link>
		<comments>http://www.jessicafortner.com/stereoscopic-imaging/stereoscopic-experiment/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 22:09:29 +0000</pubDate>
		<dc:creator>Jes</dc:creator>
				<category><![CDATA[Stereoscopic Imaging]]></category>
		<category><![CDATA[experiments]]></category>

		<guid isPermaLink="false">http://www.jessicafortner.com/?p=997</guid>
		<description><![CDATA[Make sure that the red side of your glasses is over the left eye. This is my first experiment using stereoscopic imaging and let me just say that I love it! I will definitely be making 3d versions of my new illustrations in the future but for now please enjoy my random experiments and let [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox[portfolio]" href="http://www.jessicafortner.com/wordpress2/wp-content/uploads/2010/01/Redleft.jpg"><img class="alignnone size-full wp-image-998" title="Stereoscopic Experimentation" src="http://www.jessicafortner.com/wordpress2/wp-content/uploads/2010/01/Redleft.jpg" alt="" width="550" height="777" /></a></p>
<p><a href="http://www.jessicafortner.com/wordpress2/wp-content/uploads/2010/01/3D-glasses-icon.png"><img class="alignnone size-full wp-image-1000" title="3D-glasses-icon" src="http://www.jessicafortner.com/wordpress2/wp-content/uploads/2010/01/3D-glasses-icon.png" alt="" width="98" height="59" /></a>Make sure that the red side of your glasses is over the left eye.</p>
<p>This is my first experiment using stereoscopic imaging and let me just say that I love it! I will definitely be making 3d versions of my new illustrations in the future but for now please enjoy my random experiments and <a href="http://www.jessicafortner.com/contact/" target="_blank">let me know</a> what you think.</p>
<p>Jes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessicafortner.com/stereoscopic-imaging/stereoscopic-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
